N.M.C.H.S.
WEBSITE INDEX : call
831-633-5221 and the extension listed below
| - HOME http://www.nmchs.com | |||
| NMCHS Program Directory | Ms. Gast | (SIP office, #304) | |
| WINGSPAN Parents Newsletter | Ms. Gast | (SIP office, #304) | |
| TALON Student's Newspaper | Ms. Goodspeed | (rm. 7, #254) | |
| TOUR: front gate, from 156, airplane shot, forum, fields... | |||
| - ACADEMICS http://www.nmchs.com/academics/ | |||
| Who To Call, Student Handbook, District Calendar | Ms. Milam | (Principals Secretary, #203) | |
| Counselors | Ms. Yezek | (Secretary, #211) | |
| Bilingual Services | Mr. Ibarra | (Bilingual office, #262) | |
| Special Education Services | Ms. Ferreira | (rm. 36, #216) | |
| School to Career, County Fair | Mr. Cappetti | (rm. 18, #267) | |
| Course/Class Descriptions | Ms. Paredes | (Registrar, #208) | |
| - LIBRARY http://www.nmchs.com/library/ | |||
| Career Center - Community Service, Job Shadowing | (Career Center, #255 ) | ||
| Work Experience | Ms. Fertig | (rm. 70, #301) | |
| Fine Arts (Instructional Leader) | Ms. Shanahan | (rm. 95, #239) | |
| Foreign Languages (I.L.) | Mr. Ibarra | (rm. 52, #262) | |
| Language Arts (I.L.) | Ms. Hesik | (rm. 9, #) | |
| Mathematics (I.L.) | Ms. Armstrong | (rm. 94, #225) | |
| Physical Education (I.L.) | Mr. Ferreira | (Gym, #234) | |
| Science (I.L.) | Mr. Gonzales | (rm. 41, # ) | |
| Social Science (I.L.) | Mr. Agan | (rm. 6, #252) | |
| Vocational Arts (I.L.) | Mr. Goodspeed | (vocational office, #235) | |
| Librarian, Research Links | (library, #229) | ||
| - ACTIVITIES http://www.nmchs.com/activities/ | |||
| Associated Student Body - Elections, Dances, Alumni | Mr. Dover | (ASB office, #2Ø6) | |
| Band, jazz, marching, symphonic | Mr. D.L. Johnson | (rm. 94, #225) | |
| Cheerleaders | () | ||
| Color guard | Ms. Gast | (rm. 57, #304) | |
| Dance | Ms. Shanahan | (rm. 95, #239) | |
| Drama | Mr. Davidson-Wilson | (rm. 96, #237) | |
| TALON Student Newspaper | Ms. Goodspeed | (rm. 7, #254) | |
| Yearbook | Ms. Gast | (rm. 57, #3Ø4) | |
| Welding Competitions | Mr. Forgette | (vocational office, #272) | |
| Engineering Technology | Mr. Marquez | (rm. 22, #232) | |
| - organizations that may meet for activities, call for information | |||
| Aguilas Gerreras/Mecha | Mr. Morales | (GreenHouse, #22Ø) | |
| American Field Service | () | ||
| Be The Change Club | Ms. Adams | (rm. 109, #263) | |
| Christians on Campus | Mr. Agan | (rm. 6, #252) | |
| Encore | Mr. Davidson-Wilson | (rm. 96, #237) | |
| Health Occupation Students - NURSING | Ms. Whiteford | (rm. 84, #3Ø7) | |
| Interact | Mr. Gonzales | (rm. 81, #3Ø4) | |
| Surf | Mr. Yanowsky | (33, #282) | |
| - ATHLETICS http://www.nmchs.com/athletics/ | |||
| Athletic Director | Mr. O'Sullivan | (rm 108, #258 ) | |
| Football | Mr. Sean Gomes | (206-8504) | |
| Cross Country | Mr. Ibarra | (rm. 105, #262) | |
| Volleyball | Ms. Gonzalves | (Gym, #222) | |
| WINTER | |||
| Wrestling | Mr. Gallegos | (345-3201) | |
| girls Basketball | Mr. Cook | (869-1923 ) | |
| boys Basketball | Mr. Galindo | (Gym, #248) | |
| girls Soccer | Ms. Russum | (988-0095 ) | |
| boys Soccer | Mr. Marquez | (rm. 22, #232) | |
| SPRING | |||
| Baseball | Mr. Gower | (Gym, #226) | |
| Softball | Mr. Jimenez | (229-5081) | |
| Track & Field | Mr. Trujillo | (rm. 83, #261) | |
| Golf | Mr. Huckins | (595-1681 ) | |
| - INDEX http://www.nmchs.com/index.htm | |||
