N.M.C.H.S.
WEBSITE INDEX : call
831-633-5221 and the extension listed below
| - HOME http://www.nmchs.com | |||
| NMCHS Program Directory | Ms. Gast | ( SIP office, #304 ) | |
| WINGSPAN Parents Newsletter | Ms. Gast | ( SIP office, #304 ) | |
| TALON Student's Newspaper | Ms. Goodspeed | ( rm. 7, #254 ) | |
| TOUR: front gate, from 156, airplane shot, forum, fields... | |||
| - ACADEMICS http://www.nmchs.com/academics/ | |||
| Who To Call | Ms. Milam | ( Principals Secretary, #203 ) | |
| Counselors | Ms. Yezek | ( Secretary, #211 ) | |
| Bilingual Services | Ms. Tostado | ( Bilingual office, #262 ) | |
| Special Education Services | Ms. Ferreira | ( rm. 36, #216 ) | |
| School to Career, County Fair | Mr. Cappetti | ( rm. 18, #267 ) | |
| Course/Class Descriptions | Ms. Paredes | ( Registrar, #208 ) | |
| - LIBRARY http://www.nmchs.com/library/ | |||
| College & Career Center - Community Service | Room 8 | ( Career Center, #255 ) | |
| Work Experience | Ms. Fertig | ( rm. 70, #301 ) | |
| Fine Arts (Instructional Leader) | Ms. Shanahan | ( rm. 95, #239 ) | |
| Foreign Languages (I.L.) | Mr. Ibarra | ( rm. 52, #262 ) | |
| Language Arts (I.L.) | Ms. Foreman | ( rm. 5, #238) | |
| Mathematics (I.L.) | Mr. Cordero | ( rm. 65, #294) | |
| Physical Education (I.L.) | Ms. Machado | ( Gym, #222) | |
| Science (I.L.) | Mr. Slyder | ( rm. 40, # ) | |
| Social Science (I.L.) | Mr. Agan | ( rm. 4, #252) | |
| Vocational Arts (I.L.) | Mr. Marquez | ( Vocational office, #232) | |
| Librarian, Research Links | ( library, #229 ) | ||
| - ACTIVITIES http://www.nmchs.com/activities/ | |||
| Associated Student Body - Elections, Dances, Alumni | Mr. Dover | ( ASB office, #2Ø6) | |
| Band, jazz, marching, symphonic | Mr. D.L. Johnson | ( rm. 94, #225) | |
| Cheerleaders | Ms. Paredes | ( 840-3449 ) | |
| Color guard | Ms. Gast | ( rm. 57, #304) | |
| Dance | Ms. Shanahan | ( rm. 95, #239) | |
| Drama | Mr. Davidson-Wilson | ( rm. 96, #237) | |
| TALON Student Newspaper | Ms. Goodspeed | ( rm. 7, #254) | |
| Yearbook | Ms. Gast | ( rm. 57, #3Ø4) | |
| Welding Competitions | Mr. Forgette | ( vocational office, #272) | |
| Engineering Technology | Mr. Marquez | ( rm. 22, #232) | |
| - organizations that may meet for activities, call for information | |||
| Aguilas Gerreras/Mecha | Mr. Morales | (GreenHouse, #22Ø) | |
| Be The Change Club | Ms. Adams | ( rm. 109, #263 ) | |
| Christians on Campus | Mr. Agan | ( rm. 6, #252 ) | |
| Encore | Mr. Davidson-Wilson | ( rm. 96, #237 ) | |
| Gay Straight Alliance | Mr. Davidson-Wilson | ( rm. 1, #237 ) | |
| NURSING, Adult CNA, Health Occupation Students | Ms. Whiteford | ( rm. 84, #3Ø8 ) | |
| Interact | Mr. Gonzales | ( rm. 81, #3Ø4 ) | |
| Surf | Mr. Yanowsky | ( 33, #282 ) | |
| - ATHLETICS http://www.nmchs.com/athletics/ | |||
| Athletic Director | Mr. O'Sullivan | ( rm 108, #258 ) | |
| Football | Mr. Stefani | ( 595-1431) | |
| Cross Country | Mr. Pierce | ( 663-5283 | |
| Volleyball | Ms. Stupek | ( rm. 6, #250 ) | |
| WINTER | |||
| Wrestling | Mr. Gallegos | ( 345-3201 ) | |
| girls Basketball | Mr. Cook | ( 869-1923 ) | |
| boys Basketball | Mr. Edwards | ( 722-7726 | |
| girls Soccer | Mr. Jimenez | ( 359-1447 | |
| boys Soccer | Mr. Marquez | ( rm. 22, #232) | |
| SPRING | |||
| Baseball | Mr. Gower | ( Gym, #226) | |
| Softball | Mr. Daniels | ( 596-5670 ) | |
| Track & Field | Mr. Mendoza
Mr Trinidad |
( 809-2825 ) ( 207-1492 ) |
|
| Golf | Mr. Folk | ( 594-4626 ) | |
| - INDEX http://www.nmchs.com/index.htm | |||
