| Support Services & Program Directory North Monterey County High School Phone 831-633-5221 (download printable PDF form) |
||
| Program / Support Service: | Director/ Contact: | NMCHS Ext: |
| Advanced Placement (AP) | Gustavo Ibarra | 242 |
| NMCHS currently offers eleven AP courses, four with concurrent enrollment at Hartnell; NMCHS offers eighteen units of concurrent elective credit, Room 52 | ||
| Associated Student Body (ASB) | Mark Dover | 339 |
| student government charged with annual elections, freshman orientation, multi-cultural affairs, the Respect Campaign, recycling, sport & spirit rallies, class competitions, holiday events, Grad Night, and graduation, Office across from attendance counter | ||
| Achievement Via Individual Determination (AVID) | Cindy Rogers | 275 |
| assists college-capable students to become college-bound students with 35 credits of AVID course work, Room 24 | ||
| Bilingual Education | Gustavo Ibarra | 262 |
| serves approximately 250 English-Learners, Office in Room 105 | ||
| Career Center/Community Service | Elizabeth Yezek | 210 |
| assists all students with career skills, financial aid, Cal Grants, college applications, SAT/ACT/PSAT tests, college & scholarship information; coordinates college and career fairs, senior awards ceremony, and sophomore year job shadow program; issues work permits, provides services to help students meet their “Community Service” and “Junior/Senior Year Job Shadow” high school graduation requirements; Room 8. | ||
| Computer Labs | Joe Pintacura | 346 |
| the PC and Mac computer labs are available for classroom teacher use during all four blocks of each day, prior reservation recommended; the labs are available for student use before school if not already reserved by a teacher; Rooms 3, 102, & 103 | ||
| Coordinators’ Clerk | Donna Ball | 211 |
| provides access to the five Coordinators on campus, each Coordinator provides academic and disciplinary counseling to a specific caseload of students (arranged by alphabet) | ||
| EAOP and GEAR UP | J. Obas / J. Arroyo / M. Ortiz | 253 |
| services designed to assist all students applying to college; available for class presentations; located in the library loft | ||
| Gains and Achievement Program (GAP) | Omar Mercado | 279 |
| program designed to “catch” at-risk freshman and sophomore students (1.5 GPA or below) | ||
| Health Services | Celeste Dassel | 230 |
| available two days a week for students needing first aid and to address student health issues and illnesses, located in the main office (Susannah Lopez Wednesdays 10:00-1:30, Celeste Dassel Fridays 10:00-1:30) | ||
| Migrant Education | Jerry Morales | 220 |
| serves approximately 250 migrant students; provides counseling and tutoring services,including a senior mentor/tutor program; located next to Room 24, across from ICU | ||
| Psychologists | Veronica Alcaraz / Danielle Martucci |
315 |
| services available to entire student body, referrals can be made by Coordinators and self-referrals can be made by the student, Ms Alcarez is available Mondays & Tuesdays, Ms. Martucci is available Wednesdays & Thursdays | ||
| Regional Occupational Program | Donna Ball | 233 |
| services available to entire student body, referrals can be made by Coordinators and self-referrals can be made by the student, Ms Alcarez is available Mondays & Tuesdays, Ms. Martucci is available Wednesdays & Thursdays | ||
| Registrar | Mary Paredes | 208 |
| student registration, grades, request for transcripts, request for cum files, test scores; office located alongside Coordinator’s Offices across from Main Office | ||
| School & Library Improvement | Whitney Grummon | 249 |
| SLIP develops & monitors School Plan, coordinates staff development & School Site Council, facilitates curricular development, chairs WASC accreditation process, edits & publishes parent newsletter; Office in Room 1 | ||
| Special Education | Lori Lowensen | 337 |
| serves approximately 120 SpEd students with the Student Study Team, the Student Assistance Center, the SRC reading comprehension program, Ice Cream University work experience program, and the Workability Program; the students are also connected with the Department of Rehabilitation and local community colleges | ||
| Speech Therapy | Krisma Garcia/ Darcy Wilson |
256 |
| serves entire student population with speech therapy needs, referrals by the staff can be made directly to the speech therapist | ||
| Student Assistance Center | Lori Lowensen | 1280 |
| open three blocks each day to provide academic assistance to those students referred by the classroom teacher, staffed by the Special Education Instructional Aides | ||
| Technology Support | Joe Pintacura / Charlie Goodspeed |
346/235 |
| provide technology assistance to all staff members; Room 3 & 41; call to arrange times | ||
| Tutoring | Kim Glines | 291 |
| after school tutoring program for any student needing help with academic classes or passing the California High School Exit Exam (CAHSEE), located in the Lower Library and Room 53 | ||
| Workability Program | Marilyn McMurray | 255 |
| serves Special Education students ages 16 to 22 with transitioning goal and services to help students move successfully from school to adult living; provides transition planning that is student-centered and focused on the students’ goals and individual ne | ||
| Last Updated - Whitney Grummond - December 08 | ||