![]() |
| My name is Yeraldiny Jose and here are some things that I like to do in my free time at home, not at school of course. And my resume. |
| HOBBIES, READING, EDUCATION FRIENDS, RESUME, |
EDUCATION |
![]() |
| NORTH MONTEREY COUNTY HIGH SCHOOL, 9TH - 12 (PRESENT) | |
HOBBIES |
![]() |
| WATCH TV, | |
| JAPANESE CARTOONS. |
FAVORITE BOOK |
![]() |
| VAMPIRE DIARIES. |
FRIENDS |
|||
|
|||
| YERALDINY JOSE ALONZO RESUME |
|---|
| EDUCATION: | ||
|---|---|---|
| 2006-08 | North Monterey County High School Senior, GPA: 3.41 |
Castroville, CA |
| 2004-06 | Joseph Gambetta Middle School Graduate, GPA: 3.75 |
Castroville, CA |
| 2003 | Prunedale Elementary School Graduate, GPA: 3.00 |
Prunedale, CA |
| EMPLOYMENT: | ||
CHILDCARE PROVIDER Self-employed 2008-present |
*Supervise safety, nutrition, and daily schedule for children, ages 1 to 4 years old. | Castroville, CA |
| HOUSECLEANER: | ||
Self-employed 2005-present |
*Mop, sweep, and vacuum floors, dust, wash dishes, do laundry, and perform other house cleaning tasks on a regular basis. | Castroville, CA |
| VALUNTEER EXPERIENCE: | ||
TRACK VOLUNTEER North Monterey County High School May 2008 |
*Measure the disks, bring them to the players and cleaning up after the game was over. | Castroville, CA |
| AUSONIO LIBRARY: | ||
| 2006-09 | *Stack library books in numerical order in preparation for shelving, with accurancy and efficiency. | Castroville, CA |
| TEACHERS AIDE: | ||
North Monterey County High School 2009- |
*Perform custodial duties, organize classroom supplies. | Castroville, CA |
| EXTRACURRICULAR ACTIVITIES: | ||
| MEMBER, North Monterey County High School, Migrant Educational Program, 2009-present. | MEMBER, Close-Up Washington D.C, Migrant Education Program, June 2008 | DELEGATE, Election Convention, North Monterey County High School, 2007-08 |
| ACHIVEMETS: | ||
| RECIPIENT, North Monterey County High School, Scholastic Award, U.S History,June 5, 2009 | RECIPIENT, North Monterey County High School, Scholastic Award, English III, June 5, 2009 | RECIPIENT, 2nd place, Science Fair, Prunedale Elementary School, June 12,2003 |
| RECIPIENT, Mathematics Mastery Award, Prunedale Elementary School, June 12, 2003 | RECIPIENT, Outstanding Performance, Social Studies, Joseph Gambetta Middle School, 2004 | RECIPIENT, Art Festival 2nd place, Joseph Gambetta Middle School, 2004 |
| HONOR ROLL, Four Semesters, Joseph Gambetta Middle School, 2004-06 | RECIPIENT, 21st Century Scholars Certificare(Gear-Up Program),2005 | PRINCIPAL AWARD, Three Semesters, Joseph Gambetta Middle School |
| RECIPIENT, Tortuga Award, Exellent Attendance, Joseph Gambetta School 2006 | RECIPIENT, Tenacious Panther Award, Oustanding Efford, Joseph Gambetta School,2006 |
| PERSONAL: | Bilingual in Spanish and English | Reference available upon request |
|---|
| Well, if you have any questions, you can Contact Me @ |